skip navigation

Conner Hof

1 · G

Karson Price

2 ·

Malik Matthews

3 ·

Luke Broadhead

4 ·

Brandon Gilbert

5 ·

Michael Jost

7 ·

Ryan Mueller

8 ·

Andrew Mullen

9 ·

Brady Bates

11 ·

Mason French

12 ·

Chase Blanchard

17 ·

Robert Kelly

18 ·

Maxwell Rekart

19 ·

Alexander Lane

21 ·

Robert Landy

22 ·

Jace Jordan

23 ·

Mitchell Nappier

24 ·

Joseph Potter

27 ·

Jeff Langhammer

29 ·

Gavin Arnold

31 · G

Jimmy Jost

AC ·

Derek Stephens

AC ·

Tim Carbery

HC ·

Joseph Bolten

·

Tyler Laskowski

·

Edward Machon

·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/30/2022 W 3-1 Kirkwood Red JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/06/2022 L 0-5 at De Smet Gold JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2022 W 4-1 at Chaminade Red JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2022 T 3-3 Oakville JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2022 W 4-0 SLUH Blue JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/01/2022 T 1-1 at Vianney Eagles JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2022 T 1-1 Vianney Lions JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2022 L 1-3 Vianney Eagles JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2022 W 3-0 at Oakville JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2022 W 6-0 at DeSmet Jesuit White JV 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/02/2023 W 9-0 at SLUH White JV 1 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/08/2023 T 1-1 at Chaminade Red JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2023 W 5-2 De Smet Gold JV 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3.00
01/29/2023 W 4-0 at Kirkwood Red JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/30/2023 W 5-0 Francis Howell JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 15 4 6 10 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.67
PLAYOFFS
02/14/2023 W 6-0 SLUH White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2023 W 8-1 Chaminade Red JV 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/21/2023 L 1-2 Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
2022-2023 Totals 18 4 8 12 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.67