skip navigation

Jeffrey Tonsing

3 ·

Jacob Hutchison

4 ·

Logan Rees

10 ·

Tyler Chappuis

17 ·

Dylan Bokern

21 ·

Keegan Brown

30 · G

George Hakenewerth

32 ·

Jaina Mazdra

34 · G

Gabriel Castillo

36 ·

Parker Kline

37 ·

Kayden Krull

38 ·

Adam Mete

39 ·

John Schmaltz

40 ·

Logan Parr

41 ·

Joseph Stoessel

42 ·

Briley McGuirk

43 ·

Bobby Cook

44 ·

Matthew Nowak

46 ·

Nate Basler

49 ·

Caden McGuirk

55 ·

Thomas Conboy

56 ·

Nathan Glass

57 ·

Kevin Bauer

59 ·

Kyan Krull

60 ·

Anthony Bokern

AC ·

Brendan Craven

AC ·

Jacob Stich

AC ·

Scott Hager

HC ·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/30/2022 L 0-6 Seckman JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/06/2022 L 2-5 at Lindbergh JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2022 L 1-7 at Vianney Lions JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2022 L 1-3 at Chaminade White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2022 L 1-7 at Francis Howell JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/18/2022 L 0-9 at Wentzville Liberty JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/24/2022 L 2-4 FOX JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/27/2022 L 0-7 Parkway West JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/31/2022 L 0-9 CBC White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2023 L 2-4 Wentzville Timberland JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2023 L 0-9 Vianney Lions JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/22/2023 T 2-2 Lindbergh JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/24/2023 L 0-7 at Kirkwood Red JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2023 L 0-11 at Seckman JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2023 L 1-2 Chaminade White JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 15 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.20
PLAYOFFS
02/05/2023 L 0-7 at Parkway West JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2022-2023 Totals 16 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.19