skip navigation

Samuel Koeller

6 · F

Larz Mcleod

13 · F

Connor Moravec

14 · F

Reese Mullins

17 · F

Nicholas Mckamely

20 · F

Camden Beck

21 ·

Dylan Best

24 · D

Justin Ehret

25 · F

Jacob Schrempf

34 · F

Gavin Hanschmidt

38 · F

Molly Wiley

42 · G

Vance Perschbacher

43 · F

Blake Roussey

45 · D

Toby Heimgartner

48 · G

Steven Brown

63 · F

Michael Zouglas

68 · F

Nicholas Perkins

77 · D

Seth Ferbet

83 · G

Shane Ferbet

85 · F

Alaina Spent

90 · D

Kylie Harrison

95 · F

Gavin Berberich

96 · F

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/29/2023 W 4-1 DeSmet Jesuit White JV 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
11/02/2023 L 1-3 Chaminade White JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/12/2023 L 2-4 Lindbergh JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/19/2023 L 0-2 at SLUH White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2023 L 1-4 Seckman JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2023 W 4-3 Vianney Lions JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2023 W 2-0 at Oakville Black JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2023 L 0-2 Rockwood Summit JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/24/2023 L 0-4 at DeSmet Jesuit White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2023 W 4-2 at Lindbergh JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/04/2024 L 2-4 at Chaminade White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2024 L 2-3 SLUH White JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/09/2024 T 1-1 Wentzville Timberland JV 1 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
01/21/2024 T 2-2 at Vianney Lions JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2024 W 6-1 Oakville Black JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2024 W 2-1 at Seckman JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 2 0 2 2 100.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 1 0.12
PLAYOFFS
02/04/2024 L 1-4 Wentzville Liberty JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2023-2024 Totals 17 2 0 2 2 100.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 1 0.12