skip navigation

Benjamin Knudson

4 · D

Jackson Welch

5 · F

Noah Woldanski

6 · F

Luke Dagenais

8 · F

Dominic George

9 · F

Augustus Bilger

10 · F

Nicholas Hester

11 · F

James Banigan

13 · F

Cayden Govero

14 · F

Adam Stratmann

15 · D

Luke Grab

16 · D

Alexander Pesek

29 · F

Benjamin Mize

33 · G

Conrad Kusnierkiewicz

51 · D

Cole Ulrich

55 · D

Maxwell Rollins

60 · D

Phillip Knapp

84 ·

Maxwell Erker

98 · D

Maxwell Erker #98·D DeSmet Jesuit White JV · 2023-2024

Position D
Grade 9

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/29/2023 L 1-4 at FOX JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/02/2023 T 2-2 Lindbergh JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2023 L 4-5 Oakville Black JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/09/2023 W 5-2 at Fort Zumwalt West JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/14/2023 T 2-2 Vianney Lions JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/21/2023 T 1-1 at Chaminade White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2023 W 3-0 at Seckman JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2023 W 5-1 SLUH White JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/08/2023 W 7-1 at Oakville Black JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2023 L 1-7 at SLUH Blue JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/24/2023 W 4-0 FOX JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/07/2024 W 2-1 at Lindbergh JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2024 W 5-1 Chaminade White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2024 L 2-3 at Vianney Lions JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2024 L 2-4 Seckman JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2024 W 4-0 at SLUH White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.19
PLAYOFFS
02/06/2024 W 6-0 CBC White JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/15/2024 W 1-0 Lafayette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2024 L 1-2 Francis Howell JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
2023-2024 Totals 19 1 3 4 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.21