skip navigation

Dylan Berry

1 · G

Nathan Vogl

2 · D

Tyler Rasch

3 · F

Stephen (Blake) Dorn

4 · F

Michael (Noel) Dorn

5 · F

John Burke

6 · D

William Caplin

7 · F

Jackson Scheer

8 · F

Aiden Hasek

10 · F

Gavin Dillow

11 · F

James Mueller

12 · F

Lincoln Shorley

14 · D

Brady Gerstein

15 · F

Colin Schuler

17 · F

Sean (Brewer) Hamilton

19 · F

Daniel Neuner

20 · D

Andrew Spinner

21 · D

Herbert Villaflores Jr

22 · D

Ryan Hill

24 · F

Charles Nacke

26 · F

Brigham Ladner

29 · D

Nolan Brost

31 · G

Jack Hoehn

32 · F

Henry Lauer

36 · D

Colin Hugge

37 · D

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/29/2023 W 4-1 Oakville JV 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/05/2023 L 1-2 at Marquette JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/12/2023 W 4-2 Vianney Eagles JV 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
11/19/2023 W 5-4 De Smet Gold JV 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
11/28/2023 W 5-3 at Kirkwood Red JV 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
12/01/2023 W 4-0 at De Smet Gold JV 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/03/2023 L 2-6 CBC Purple JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/09/2023 W 4-0 at Francis Howell JV 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/10/2023 W 6-4 Chaminade Red JV 1 2 0 2 2 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 0 0 2.00
12/17/2023 W 7-1 DeSmet Jesuit White JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/31/2023 L 2-4 at Vianney Eagles JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/21/2024 W 2-0 Kirkwood Red JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 12 8 7 15 8 100.0 2 3 0 0 5 10 0 0 0 0 0 0 0 1 0 1.25
PLAYOFFS
02/15/2024 W 4-1 Chaminade Red JV 1 2 0 2 2 100.0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 2.00
02/19/2024 L 0-3 at CBC Purple JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 2 0 2 2 100.0 0 0 2 0 1 2 0 0 0 0 0 0 0 1 0 1.00
2023-2024 Totals 14 10 7 17 10 100.0 2 3 2 0 6 12 0 0 0 0 0 0 0 2 0 1.21